Project Architecture. Unlimited Scale.
Join the ranks of high-performing brands. Gain exclusive access to our proprietary architecture, deep-tissue data engineering, and relentless growth execution—meticulously engineered for every stage of scale.
Project Configurator
Build your custom retainer and instantly view your investment.
| Module & Description | Pricing Logic | Quantity | Line Total |
|---|---|---|---|
| Attribution | |||
TaggingGTM, GA4, Stripe, and CRM integration setup. | $1,500 / $2,500Essential / Advanced | $0 | |
ReportingCTM, HubSpot, QuickBooks, Mixpanel, BigQuery, etc. | $300Per Tool / Month | 0 | $0 |
| Branding | |||
CreativesProduction pack: 10 Blogs, 20 Images, 10 short-form Videos. | $600Per Package | 0 | $0 |
LandersSub-second React architecture and Firebase hosting. | $450 Base + $25/pageMonthly | 0 | $0 |
| Campaigns | |||
SearchGoogle Search, Microsoft Ads, and Performance Max. | $300Per Campaign / Month | 0 | $0 |
SocialLinkedIn, Meta, YouTube, and Demand Gen. | $300Per Campaign / Month | 0 | $0 |
Ad Spend BudgetProjected monthly ad spend calculates a variable service kicker. | 5%Of Ad Spend | $0 | $0 |
Tagging
GTM, GA4, Stripe, and CRM integration setup.
Reporting
CTM, HubSpot, QuickBooks, Mixpanel, BigQuery, etc.
Creatives
Production pack: 10 Blogs, 20 Images, 10 short-form Videos.
Landers
Sub-second React architecture and Firebase hosting.
Search
Google Search, Microsoft Ads, and Performance Max.
Social
LinkedIn, Meta, YouTube, and Demand Gen.
Ad Spend Budget
Projected monthly ad spend calculates a variable service kicker.